Plans
Prices are in USD, from the Shopify App Store listing.
| Feature | Free $0 | Starter $29/mo | Growth $59/mo | Pro $89/mo |
|---|---|---|---|---|
| Customer groups | 1 | 1 | Unlimited | Unlimited |
| Wholesale orders per month | 10 | Unlimited | Unlimited | Unlimited |
| Percentage discounts per group | ✓ | ✓ | ✓ | ✓ |
| Strikethrough wholesale prices | ✓ | ✓ | ✓ | ✓ |
| Works on any theme | ✓ | ✓ | ✓ | ✓ |
| Quick order form | ✓ | ✓ | ✓ | ✓ |
| Scheduled discount campaigns | ✓ | ✓ | ✓ | ✓ |
| Wholesale registration form | ✓ | ✓ | ✓ | ✓ |
| Email support | – | ✓ | ✓ | ✓ |
| Fixed custom prices per variant | – | – | ✓ | ✓ |
| Volume discounts (quantity breaks) | – | – | ✓ | ✓ |
| Custom registration fields | – | – | ✓ | ✓ |
| CSV price import and export | – | – | ✓ | ✓ |
| Request a quote | – | – | ✓ | ✓ |
| Automatic POS pricing | – | – | ✓ | ✓ |
| Per-group analytics | – | – | ✓ | ✓ |
| Priority support | – | – | ✓ | ✓ |
| Net terms (NET 30 to 90) | – | – | – | ✓ |
| Product visibility per group | – | – | – | ✓ |
| Storefront lock | – | – | – | ✓ |
| Purchase orders by PDF, Excel or CSV | – | – | – | ✓ |
| Dedicated support | – | – | – | ✓ |
Free trial
The Free plan is permanent and needs no card. All paid plans include a 14-day free trial. The trial is counted once per store, so reinstalling the app does not start a new one.
Changing plans
Change plan at any time from Billing & Plans in the app. Choosing a paid plan asks you to approve the charge in Shopify. Moving to Free cancels your paid subscription; your groups, tags and custom prices stay in place, and the Free plan's limits apply from then on.
Billing questions
Charges are billed by Shopify, in USD, on your Shopify bill. Annual billing saves 25% ($261, $531, and $801 a year). On the Free plan, once 10 wholesale orders have used the discount in a calendar month, wholesale buyers pay retail until the counter resets at 00:00 UTC on the 1st; your dashboard shows the counter. View full pricing →
Related articles