Billing
Plans and what each one includes
A feature-by-feature comparison of the free, Starter, Growth and Pro plans.
| Feature | Free $0 | Starter $29/mo | Growth $59/mo | Pro $89/mo |
|---|---|---|---|---|
| Customer groups | 1 | 1 | Unlimited | Unlimited |
| Wholesale orders per month | 10 | Unlimited | Unlimited | Unlimited |
| Percentage discounts per group | ✓ | ✓ | ✓ | ✓ |
| Strikethrough wholesale prices | ✓ | ✓ | ✓ | ✓ |
| Works on any theme | ✓ | ✓ | ✓ | ✓ |
| Quick order form | ✓ | ✓ | ✓ | ✓ |
| Email support | – | ✓ | ✓ | ✓ |
| Fixed custom prices per variant | – | – | ✓ | ✓ |
| Volume discounts (quantity breaks) | – | – | ✓ | ✓ |
| Wholesale registration form | ✓ | ✓ | ✓ | ✓ |
| Custom registration fields | – | – | ✓ | ✓ |
| CSV price import and export | – | – | ✓ | ✓ |
| Automatic POS pricing | – | – | ✓ | ✓ |
| Analytics dashboard | – | – | ✓ | ✓ |
| Net terms (NET 30 to 90) | – | – | – | ✓ |
| Product visibility per group | – | – | – | ✓ |
| Storefront lock | – | – | – | ✓ |
| CSV purchase orders | – | – | – | ✓ |
| Dedicated support | – | – | – | ✓ |
The Free plan is permanent and needs no card. All paid plans include a 14-day free trial, and annual billing saves 25% ($261, $531, and $801 a year). View full pricing →
Related articles