Billing
Plans and what each one includes
A feature-by-feature comparison of every Miko Loyalty plan, all of which include a 14-day free trial.
| Feature | Starter $7/mo | Growth $14/mo | Pro $29/mo |
|---|---|---|---|
| Loyalty members | Up to 500 | Up to 2,000 | Unlimited |
| Points engine (purchases) | ✓ | ✓ | ✓ |
| Storefront rewards widget | ✓ | ✓ | ✓ |
| Welcome bonus points | ✓ | ✓ | ✓ |
| Refer-a-friend programme | – | ✓ | ✓ |
| Birthday reward bonuses | – | ✓ | ✓ |
| Custom earn rules | – | ✓ | ✓ |
| Custom widget branding & colours | – | ✓ | ✓ |
| Shopify Flow triggers | – | ✓ | ✓ |
| Remove "Powered by" branding | – | ✓ | ✓ |
| VIP tiers (Bronze → Platinum) | – | – | ✓ |
| Points multipliers per tier | – | – | ✓ |
| Tier-exclusive rewards | – | – | ✓ |
| Checkout UI Extension (Plus only) | – | – | ✓ |
| Full analytics & revenue attribution | – | – | ✓ |
All plans include a 14-day free trial. View full pricing →
Related articles