Billing
Plans and what each one includes
A feature-by-feature comparison of every Miko Claude AI plan, including how many customers each one analyzes.
| Feature | Free $0/mo | Essentials $19/mo | Growth $49/mo | Scale $129/mo |
|---|---|---|---|---|
| Customers analysed | 50 | 500 | 1,000 | 3,000 |
| Rule-based Shopify tagging | ✓ | ✓ | ✓ | ✓ |
| Shopify Flow templates | ✓ | ✓ | ✓ | ✓ |
| Full RFM scoring (10 segments) | -- | ✓ | ✓ | ✓ |
| Churn risk + VIP predictions | -- | ✓ | ✓ | ✓ |
| Cohort retention analysis | -- | ✓ | ✓ | ✓ |
| Weekly email reports | -- | ✓ | ✓ | ✓ |
| Discount code creation + tracking | -- | ✓ | ✓ | ✓ |
| Native Shopify segments | -- | ✓ | ✓ | ✓ |
| Claude AI explanations | -- | -- | ✓ | ✓ |
| AI email copy per segment | -- | -- | ✓ | ✓ |
| AI weekly report narrative | -- | -- | ✓ | ✓ |
| Lifecycle journey mapping | -- | -- | -- | ✓ |
| Industry benchmarks by category | -- | -- | -- | ✓ |
All paid plans include a 14-day free trial. View full pricing →
Related articles