Billing
Plans and what each one includes
A feature-by-feature comparison of the free and Pro plans. Everything that helps you see your inventory is free forever.
Two plans, flat pricing. Everything that helps you see your inventory is free forever. Pro lifts the volume caps and adds the tools that act for you.
| Capability | Free | Pro , $15/mo |
|---|---|---|
| Buy Sheet, forecasting & days of cover | Yes | Yes |
| Dead Money Finder & Stockout Calendar | Yes | Yes |
| Low-stock alerts & weekly digest | Yes | Yes |
| Ask in Sidekick | Yes | Yes |
| Rescue Import & supplier management | Yes | Yes |
| Purchase orders | 20 / month | Unlimited |
| Stock counts | Quick counts, up to 100 items | Full stocktakes with bins, no cap |
| Cost Guard & Reorder Autopilot | — | Yes |
| Emailed branded POs to suppliers | — | Yes |
Pro is $15/month with a 7-day free trial. View full pricing →
Related articles